Scoreboard - March 2001

Symbol L/S Date Called Price Price Out Date Out P/L %Chg
JNPR Short 30-Mar $36.88 $38.13 30-Mar -1.25 -3.39%
CIEN Short 30-Mar $39.88 $41.13 30-Mar -1.25 -3.13%
CSCO Long 28-Mar $16.13 $15.94 29-Mar -0.19 -1.18%
CRA Long 22-Mar $24.38 $26.00 29-Mar 1.62 6.64%
ISIL Long 21-Mar $15.50 $17.88 29-Mar 2.38 15.35%
HAND Long 29-Mar $10.63 $10.25 29-Mar -0.38 -3.57%
JDSU Long 29-Mar $18.75 $18.00 29-Mar -0.75 -4.00%
OPWV Long 29-Mar $18.00 $17.56 29-Mar -0.44 -2.44%
ARBA Long 28-Mar $8.38 $7.88 29-Mar -0.50 -5.97%
MUSE Long 29-Mar $35.25 $34.13 29-Mar -1.12 -3.18%
CIEN Long 28-Mar $47.44 $45.00 29-Mar -2.44 -5.14%
JNPR Long 28-Mar $44.44 $42.75 29-Mar -1.69 -3.80%
CMRC Long 28-Mar $8.89 $8.44 29-Mar -0.45 -5.06%
CORR Long 29-Mar $24.38 $24.38 29-Mar 0.00 0.00%
LSI Long 29-Mar $17.10 $17.10 29-Mar 0.00 0.00%
QCOM Long 29-Mar $53.19 $55.00 29-Mar 1.81 3.40%
IMNX Long 29-Mar $13.19 $13.88 29-Mar 0.69 5.23%
CSCO Long 23-Mar $18.68 $16.88 28-Mar -1.80 -9.64%
EMC Long 23-Mar $34.56 $33.50 28-Mar -1.06 -3.07%
JDSU Long 23-Mar $24.63 $21.38 28-Mar -3.25 -13.20%
ADCT Long 23-Mar $9.94 $9.13 28-Mar -0.81 -8.15%
BRCM Long 28-Mar $23.88 $23.31 28-Mar -0.57 -2.39%
JNPR Long 28-Mar $47.75 $46.00 28-Mar -1.75 -3.66%
SUNW Long 28-Mar $16.10 $15.99 28-Mar -0.11 -0.68%
YHOO Long 27-Mar $15.13 $15.13 28-Mar 0.00 0.00%
CIEN Long 28-Mar $47.38 $47.38 28-Mar 0.00 0.00%
QCOM Short 28-Mar $58.68 $55.44 28-Mar 3.24 5.52%
JNPR Short 27-Mar $52.75 $47.75 28-Mar 5.00 9.48%
CIEN Short 27-Mar $57.19 $49.50 28-Mar 7.69 13.45%
MUSE Short 27-Mar $39.75 $37.89 28-Mar 1.86 4.68%
QQQ Short 27-Mar $43.27 $41.88 28-Mar 1.39 3.21%
ARTG Short 27-Mar $20.75 $17.68 28-Mar 3.07 14.80%
RIMM Short 26-Mar $27.75 $19.99 28-Mar 7.76 27.96%
BMET Long 27-Mar $39.68 $39.00 27-Mar -0.68 -1.71%
HAND Long 27-Mar $14.50 $15.75 27-Mar 1.25 8.62%
BRCD Long 26-Mar $24.05 $25.31 27-Mar 1.26 5.24%
GSPN Short 22-Mar $22.63 $22.63 26-Mar 0.00 0.00%
BRCD Long 26-Mar $24.68 $24.00 26-Mar -0.68 -2.76%
AAPL Short 26-Mar $22.94 $21.50 26-Mar 1.44 6.28%
CIEN Short 26-Mar $59.19 $56.44 26-Mar 2.75 4.65%
SUNW Long 23-Mar $18.38 $17.00 26-Mar -1.38 -7.51%
BRCD Long 26-Mar $24.68 $24.00 26-Mar -0.68 -2.76%
WMT Long 22-Mar $46.10 $49.33 26-Mar 3.23 7.01%
ARBA Long 23-Mar $10.31 $11.19 26-Mar 0.88 8.54%
RIMM Short 23-Mar $26.25 $26.25 23-Mar 0.00 0.00%
CSCO Long 21-Mar $18.94 $20.63 23-Mar 1.69 8.92%
JDSU Long 21-Mar $22.25 $25.88 23-Mar 3.63 16.31%
CPST Long 21-Mar $27.38 $29.41 23-Mar 2.03 7.41%
EXFO Long 22-Mar $25.75 $29.00 23-Mar 3.25 12.62%
CLS Long 22-Mar $29.13 $34.50 23-Mar 5.37 18.43%
SCI Long 22-Mar $16.88 $20.02 23-Mar 3.14 18.60%
ITWO Long 22-Mar $14.44 $17.44 23-Mar 3.00 20.78%
LSI Long 22-Mar $19.00 $20.75 23-Mar 1.75 9.21%
CRA Long 22-Mar $24.38 $26.00 23-Mar 1.62 6.64%
JNPR Short 23-Mar $59.88 $55.25 23-Mar 4.63 7.73%
CIEN Short 23-Mar $59.54 $57.19 23-Mar 2.35 3.95%
FNM Long 20-Mar $78.50 $76.31 23-Mar -2.19 -2.79%
TYC Long 19-Mar $44.31 $43.44 23-Mar -0.87 -1.96%
AMCC Short 22-Mar $22.25 $23.31 22-Mar -1.06 -4.76%
CIEN Short 22-Mar $52.25 $54.50 22-Mar -2.25 -4.31%
JNPR Short 22-Mar $54.75 $56.25 22-Mar -1.50 -2.74%
ELNT Short 22-Mar $24.94 $24.94 22-Mar 0.00 0.00%
LNC Long 22-Mar $41.50 $39.00 22-Mar -2.50 -6.02%
RIMM Short 22-Mar $24.88 $23.00 22-Mar 1.88 7.56%
ITWO Long 21-Mar $16.19 $15.31 21-Mar -0.88 -5.44%
SANM Long 21-Mar $23.25 $22.88 21-Mar -0.37 -1.59%
PLUG Long 21-Mar $15.13 $13.75 21-Mar -1.38 -9.12%
RIMM Short 21-Mar $31.13 $26.38 21-Mar 4.75 15.26%
ELNT Short 21-Mar $27.25 $25.00 21-Mar 2.25 8.26%
CIEN Short 21-Mar $52.44 $49.56 21-Mar 2.88 5.49%
JNPR Short 21-Mar $54.88 $52.25 21-Mar 2.63 4.79%
CPST Long 20-Mar $24.38 $26.31 20-Mar 1.93 7.92%
ELNT Long 20-Mar $27.00 $29.00 20-Mar 2.00 7.41%
ITWO Long 20-Mar $12.38 $12.00 20-Mar -0.38 -3.07%
IWOV Long 20-Mar $12.44 $12.00 20-Mar -0.44 -3.54%
JDSU Long 20-Mar $24.25 $22.88 20-Mar -1.37 -5.65%
SANM Long 20-Mar $25.75 $25.00 20-Mar -0.75 -2.91%
AMCC Long 19-Mar $21.75 $22.50 20-Mar 0.75 3.45%
CIEN Long 19-Mar $50.00 $52.56 20-Mar 2.56 5.12%
CMRC Long 19-Mar $9.75 $10.58 20-Mar 0.83 8.51%
CSCO Long 19-Mar $20.00 $21.63 20-Mar 1.63 8.15%
EMC Long 19-Mar $32.85 $35.88 20-Mar 3.03 9.22%
GLW Long 19-Mar $23.88 $25.25 20-Mar 1.37 5.74%
ITWO Long 19-Mar $17.19 $18.50 20-Mar 1.31 7.62%
MUSE Long 19-Mar $31.00 $33.88 20-Mar 2.88 9.29%
NTAP Long 19-Mar $19.00 $21.00 20-Mar 2.00 10.53%
ORCL Long 19-Mar $14.75 $16.00 20-Mar 1.25 8.47%
EMC Long 9-Mar $35.13 $37.63 20-Mar 2.50 7.12%
JNPR Long 19-Mar $53.88 $58.00 19-Mar 4.12 7.65%
RIMM Long 19-Mar $23.68 $29.02 19-Mar 5.34 22.55%
BEAS Long 15-Mar $33.63 $32.50 15-Mar -1.13 -3.36%
CCMP Long 15-Mar $45.00 $44.00 15-Mar -1.00 -2.22%
CIEN Short 15-Mar $59.00 $59.00 15-Mar 0.00 0.00%
CMRC Long 15-Mar $10.50 $10.50 15-Mar 0.00 0.00%
ITWO Short 15-Mar $19.00 $17.75 15-Mar 1.25 6.58%
MUSE Short 15-Mar $42.13 $37.25 15-Mar 4.88 11.58%
NTAP Long 15-Mar $19.13 $19.13 15-Mar 0.00 0.00%
STOR Long 15-Mar $10.38 $10.38 15-Mar 0.00 0.00%
VSRN Short 15-Mar $40.25 $34.44 15-Mar 5.81 14.43%
AKAM Long 14-Mar $10.88 $12.00 15-Mar 1.12 10.29%
JDSU Short 14-Mar $25.44 $25.44 15-Mar 0.00 0.00%
JNPR Short 14-Mar $59.44 $59.44 15-Mar 0.00 0.00%
RIMM Short 13-Mar $40.00 $33.00 15-Mar 7.00 17.50%
MANU Long 12-Mar $21.88 $24.00 15-Mar 2.12 9.69%
ARBA Long 9-Mar $11.00 $13.00 15-Mar 2.00 18.18%
EMC Long 9-Mar $35.13 $37.63 15-Mar 2.50 7.12%
IBM Long 9-Mar $99.25 $97.50 15-Mar -1.75 -1.76%
INTC Long 9-Mar $29.00 $13.00 15-Mar -16.00 -55.17%
JNPR Long 9-Mar $53.88 $52.00 15-Mar -1.88 -3.49%
QQQ Long 9-Mar $45.88 $45.00 15-Mar -0.88 -1.92%
JDSU Long 14-Mar $25.00 $25.00 14-Mar 0.00 0.00%
AMZN Long 12-Mar $11.00 $11.00 12-Mar 0.00 0.00%
BEAS Long 12-Mar $29.94 $31.00 12-Mar 1.06 3.54%
CMRC Long 12-Mar $10.13 $11.50 12-Mar 1.37 13.52%
CSCO Long 12-Mar $18.44 $19.94 12-Mar 1.50 8.13%
INTC Long 12-Mar $28.00 $29.00 12-Mar 1.00 3.57%
ITWO Long 12-Mar $18.88 $21.25 12-Mar 2.37 12.55%
JDSU Long 12-Mar $23.00 $23.00 12-Mar 0.00 0.00%
NTAP Long 12-Mar $20.00 $20.75 12-Mar 0.75 3.75%
NUAN Long 12-Mar $14.88 $15.75 12-Mar 0.87 5.85%
NUFO Long 12-Mar $13.68 $14.50 12-Mar 0.82 5.99%
ORCL Long 12-Mar $15.88 $15.88 12-Mar 0.00 0.00%
PPRO Long 12-Mar $10.00 $9.50 12-Mar -0.50 -5.00%
YHOO Long 12-Mar $16.00 $16.88 12-Mar 0.88 5.50%
ELNT Long 9-Mar $20.50 $24.00 12-Mar 3.50 17.07%
VRSN Long 12-Mar $37.25 $37.25 12-Mar 0.00 0.00%
RIMM Short 19-Mar $26.20 $23.63 9-Mar 2.57 9.81%
ARTG Long 9-Mar $20.88 $19.44 9-Mar -1.44 -6.90%
ELNT Short 7-Mar $24.19 $20.63 9-Mar 3.56 14.72%
RIMM Short 5-Mar $42.00 $39.25 9-Mar 2.75 6.55%
JNPR Short 2-Mar $62.00 $56.00 9-Mar 6.00 9.68%
PPRO Short 21-Feb $12.19 $10.19 9-Mar 2.00 16.41%
ARBA Long 8-Mar $15.00 $13.88 8-Mar -1.12 -7.47%
ARTG Long 8-Mar $20.88 $19.44 8-Mar -1.44 -6.90%
LPTH Long 2-Mar $18.00 $17.00 8-Mar -1.00 -5.56%
SUNW Long 2-Mar $18.31 $22.50 8-Mar 4.19 22.88%
JDSU Short 7-Mar $27.13 $28.13 7-Mar -1.00 -3.69%
PSFT Long 6-Mar $23.00 $25.50 7-Mar 2.50 10.87%
CSCO Long 2-Mar $23.13 $24.50 7-Mar 1.37 5.92%
PWAV Long 2-Mar $16.38 $18.00 7-Mar 1.62 9.89%
BEAS Short 5-Mar $34.13 $36.75 6-Mar -2.62 -7.68%
JNPR Short 5-Mar $58.50 $62.75 6-Mar -4.25 -7.26%
VTSS Long 5-Mar $39.63 $41.13 6-Mar 1.50 3.79%
NUFO Long 1-Mar $20.13 $19.25 6-Mar -0.88 -4.37%
AKAM Long 1-Mar $15.44 $17.13 1-Mar 1.69 10.95%
AMCC Long 1-Mar $24.38 $28.13 1-Mar 3.75 15.38%
AMCC Short 28-Feb $28.75 $23.00 1-Mar 5.75 20.00%
DIGL Short 28-Feb $30.50 $26.68 1-Mar 3.82 12.52%
EMC Short 28-Feb $40.13 $42.44 1-Mar -2.31 -5.76%
PMCS Short 28-Feb $35.75 $33.50 1-Mar 2.25 6.29%
QCOM Short 28-Feb $56.75 $58.94 1-Mar -2.19 -3.86%
RIMM Short 28-Feb $42.00 $35.88 1-Mar 6.12 14.57%
OXHP Long 22-Feb $31.44 $31.19 1-Mar -0.25 -0.80%
SLVN Long 22-Feb $20.00 $21.06 1-Mar 1.06 5.30%

home | contact us | advertising | affiliate program | disclaimer | cancellation policy
Copyright © 2000 bigplaystocks.com, inc.