January 2001
Symbol L/S Date Called Price Price Out Date Out P/L %Chg Best Price Best Chg Best%Chg
ADBE Long 31-Jan $44.94 $43.75 31-Jan -1.19 -2.65% $46.00 1.06 2.36%
BBBY Long 30-Jan $23.88 $27.00 31-Jan 3.12 13.07% $27.56 3.68 15.41%
XLA Long 31-Jan $10.31 $9.44 31-Jan -0.87 -8.44% $10.65 0.34 3.30%
CMTN Long 29-Jan $7.75 $9.00 31-Jan 1.25 16.13% $9.31 1.56 20.13%
CNET Long 30-Jan $17.94 $17.08 31-Jan -0.86 -4.79% $19.44 1.50 8.36%
SAWS Long 29-Jan $28.63 $27.00 30-Jan -1.63 -5.69% $29.00 0.37 1.29%
EFII Long 29-Jan $20.13 $23.63 30-Jan 3.50 17.39% $23.88 3.75 18.63%
NEWP Long 29-Jan $91.75 $95.00 30-Jan 3.25 3.54% $95.50 3.75 4.09%
RBAK Short 30-Jan $50.88 $45.25 30-Jan 5.63 11.07% $45.00 5.88 11.56%
RBAK Long 29-Jan $44.81 $50.88 30-Jan 6.07 13.55% $51.38 6.57 14.66%
PRSF Long 29-Jan $13.63 $13.63 29-Jan 0.00 0.00% $14.50 0.87 6.38%
PMCS Short 29-Jan $73.44 $75.75 29-Jan -2.31 -3.15% $74.25 -0.81 -1.10%
PWAV Long 29-Jan $36.75 $34.88 29-Jan -1.87 -5.09% $36.94 0.19 0.52%
COVD Long 29-Jan $4.21 $4.88 29-Jan 0.67 15.91% $5.00 0.79 18.76%
INTU Long 26-Jan $37.13 $35.44 29-Jan -1.69 -4.55% $37.88 0.75 2.02%
BBY Short 29-Jan $47.88 $49.44 26-Jan -1.56 -3.26% $48.05 -0.17 -0.36%
ICST Long 24-Jan $20.00 $18.94 26-Jan -1.06 -5.30% $19.28 -0.72 -3.60%
CPTH Long 24-Jan $9.75 $12.31 26-Jan 2.56 26.26% $24.44 14.69 150.67%
PMCS Short 26-Jan $70.75 $70.75 26-Jan 0.00 0.00% $12.75 58.00 81.98%
GMST Short 23-Jan $51.00 $53.00 26-Jan -2.00 -3.92% $100.31 -49.31 -96.69%
KOPN Long 16-Jan $15.00 $14.00 26-Jan -1.00 -6.67% $64.25 49.25 328.33%
GENE Long 17-Jan $7.75 $9.00 26-Jan 1.25 16.13% $32.25 24.50 316.13%
CPTH Long 25-Jan $9.75 $12.31 26-Jan 2.56 26.26% $32.25 22.50 230.77%
AKAM Long 25-Jan $29.68 $31.00 26-Jan 1.32 4.45% $28.50 -1.18 -3.98%
PMCS Short 25-Jan $101.00 $63.00 26-Jan 38.00 37.62% $43.87 57.13 56.56%
CORV Long 24-Jan $24.63 $22.44 26-Jan -2.19 -8.89% $23.50 -1.13 -4.59%
JDSU Short 26-Jan $58.25 $59.13 26-Jan -0.88 -1.51% $35.75 22.50 38.63%
CMRC Short 23-Jan $31.25 $32.13 25-Jan -0.88 -2.82% $24.25 7.00 22.40%
PPRO Short 23-Jan $24.25 $25.00 25-Jan -0.75 -3.09% $41.00 -16.75 -69.07%
YHOO Short 23-Jan $36.25 $37.88 25-Jan -1.63 -4.50% $49.31 -13.06 -36.03%
DELL Short 23-Jan $24.25 $25.13 25-Jan -0.88 -3.63% $54.37 -30.12 -124.21%
QQQ Long 18-Jan $66.38 $64.88 25-Jan -1.50 -2.26% $67.93 1.55 2.34%
ERICY Long 25-Jan $12.81 $10.94 25-Jan -1.87 -14.60% $13.50 0.69 5.39%
GLW Short 25-Jan $60.00 $57.31 25-Jan 2.69 4.48% $56.31 3.69 6.15%
OPWV Short 23-Jan $62.44 $63.44 25-Jan -1.00 -1.60% $62.00 0.44 0.70%
NTAP Short 25-Jan $59.00 $55.50 25-Jan 3.50 5.93% $55.06 3.94 6.68%
MONE Long 25-Jan $28.50 $31.44 25-Jan 2.94 10.32% $31.50 3.00 10.53%
QLGC Long 24-Jan $83.00 $83.00 25-Jan 0.00 0.00% $56.94 -26.06 -31.40%
ABRA Long 25-Jan $41.00 $41.00 25-Jan 0.00 0.00% $68.00 27.00 65.85%
STOR Long 25-Jan $26.13 $27.75 25-Jan 1.62 6.20% $49.88 23.75 90.89%
JDSU Short 24-Jan $61.00 $56.00 25-Jan 5.00 8.20% $55.25 5.75 9.43%
PRSF Long 24-Jan $59.00 $62.00 24-Jan 3.00 5.08% $15.19 -43.81 -74.25%
NTAP Short 23-Jan $74.94 $59.50 24-Jan 15.44 20.60% $9.00 65.94 87.99%
PRSF Long 23-Jan $8.75 $11.50 24-Jan 2.75 31.43% $9.00 0.25 2.86%
CMRC Long 23-Jan $26.00 $31.00 23-Jan 5.00 19.23% $24.44 -1.56 -6.00%
RBAK Long 18-Jan $40.25 $43.00 23-Jan 2.75 6.83% $55.68 15.43 38.34%
PMCS Short 22-Jan $102.88 $103.88 22-Jan -1.00 -0.97% $38.13 64.75 62.94%
NTAP Short 22-Jan $65.13 $69.75 22-Jan -4.62 -7.09% $84.25 -19.12 -29.36%
CMRC Long 18-Jan $25.50 $27.25 22-Jan 1.75 6.86% $43.00 17.50 68.63%
CEFT Long 23-Jan $38.50 $40.88 22-Jan 2.38 6.18% $28.63 -9.87 -25.64%
ONIS Long 22-Jan $44.00 $46.75 22-Jan 2.75 6.25% $62.00 18.00 40.91%
AETH Long 19-Jan $47.88 $54.00 22-Jan 6.12 12.78% $54.87 6.99 14.60%
OPWV Long 19-Jan $47.00 $54.00 22-Jan 7.00 14.89% $58.62 11.62 24.72%
PLUG Long 22-Jan $25.63 $25.63 22-Jan 0.00 0.00% $12.00 -13.63 -53.18%
PPRO Long 19-Jan $21.50 $24.00 22-Jan 2.50 11.63% $14.00 -7.50 -34.88%
AOL Long 16-Jan $47.71 $55.00 22-Jan 7.29 15.28% $31.13 -16.58 -34.75%
LPNT Long 22-Jan $35.38 $36.50 22-Jan 1.12 3.17% $62.06 26.68 75.41%
DDIC Long 19-Jan $26.13 $29.75 19-Jan 3.62 13.85% $27.68 1.55 5.93%
SPLN Long 18-Jan $6.56 $7.68 19-Jan 1.12 17.07% $30.00 23.44 357.32%
SONS Long 17-Jan $32.31 $40.00 19-Jan 7.69 23.80% $14.00 -18.31 -56.67%
NTAP Short 18-Jan $66.00 $69.31 18-Jan -3.31 -5.02% $36.06 29.94 45.36%
MSFT Short 18-Jan $54.94 $56.56 18-Jan -1.62 -2.95% $60.75 -5.81 -10.58%
JDSU Short 18-Jan $55.81 $58.44 18-Jan -2.63 -4.71% $56.13 -0.32 -0.57%
CSCO Short 18-Jan $40.88 $41.50 18-Jan -0.62 -1.52% $60.25 -19.37 -47.38%
PMCS Short 18-Jan $97.00 $100.31 18-Jan -3.31 -3.41% $42.00 55.00 56.70%
JNPR Short 18-Jan $132.88 $134.00 18-Jan -1.12 -0.84% $88.00 44.88 33.77%
AMCC Short 17-Jan $79.19 $78.75 18-Jan 0.44 0.56% $130.13 -50.94 -64.33%
PMCS Short 17-Jan $96.50 $90.00 18-Jan 6.50 6.74% $7.88 88.62 91.83%
ITWO Short 17-Jan $55.00 $47.88 18-Jan 7.12 12.95% $30.00 25.00 45.45%
NTAP Short 17-Jan $65.00 $61.50 18-Jan 3.50 5.38% $78.00 -13.00 -20.00%
JNPR Short 17-Jan $142.88 $133.00 18-Jan 9.88 6.91% $88.00 54.88 38.41%
OPTV Long 17-Jan $18.25 $17.13 18-Jan -1.12 -6.14% $46.75 28.50 156.16%
SNWL Long 16-Jan $15.13 $16.75 18-Jan 1.62 10.71% $60.75 45.62 301.52%
NETA Long 16-Jan $7.06 $8.00 18-Jan 0.94 13.31% $130.13 123.07 1743.20%
LPTH Long 12-Jan $18.31 $21.88 18-Jan 3.57 19.50% $42.75 24.44 133.48%
FIBR Long 19-Jan $24.88 $27.44 17-Jan 2.56 10.29% $7.50 -17.38 -69.86%
BVSN Long 19-Jan $15.50 $14.13 17-Jan -1.37 -8.84% $19.21 1.25 8.06%
YHOO Long 18-Jan $32.25 $35.88 17-Jan 3.63 11.26% $17.75 -14.50 -44.96%
AVCI Long 17-Jan $34.94 $34.00 17-Jan -0.94 -2.69% $14.13 -20.81 -59.56%
CMGI Long 17-Jan $7.31 $6.88 17-Jan -0.43 -5.88% $7.50 0.19 2.60%
XLA Long 16-Jan $12.13 $14.00 17-Jan 1.87 15.42% $8.38 -3.75 -30.92%
QCOM Short 16-Jan $70.00 $72.88 17-Jan -2.88 -4.11% $71.56 -1.56 -2.23%
HGSI Long 16-Jan $60.44 $57.88 17-Jan -2.56 -4.24% $124.13 63.69 105.38%
GLW Long 12-Jan $60.13 $65.00 17-Jan 4.87 8.10% $49.88 -10.25 -17.05%
CFLO Long 12-Jan $15.13 $16.75 17-Jan 1.62 10.71% $63.54 1.25 8.26%
YHOO Long 11-Jan $25.44 $31.50 17-Jan 6.06 23.82% $66.00 40.56 159.43%
EXDS Long 11-Jan $20.50 $23.94 17-Jan 3.44 16.78% $37.94 17.44 85.07%
PPRO Long 16-Jan $8.68 $8.00 16-Jan -0.68 -7.83% $24.94 16.26 187.33%
JNPR Short 16-Jan $133.00 $124.75 16-Jan 8.25 6.20% $18.38 114.62 86.18%
NUAN Long 16-Jan $44.68 $49.25 16-Jan 4.57 10.23% $10.00 -34.68 -77.62%
AMCC Short 16-Jan $72.88 $70.00 16-Jan 2.88 3.95% $16.76 1.25 1.72%
BVSN Long 12-Jan $15.50 $16.68 16-Jan 1.18 7.61% $65.68 50.18 323.74%
JNPR Short 12-Jan $134.00 $134.00 16-Jan 0.00 0.00% $124.13 9.87 7.37%
NTAP Short 12-Jan $60.00 $57.00 16-Jan 3.00 5.00% $56.13 3.87 6.45%
EXDS Long 11-Jan $20.50 $20.50 16-Jan 0.00 0.00% $17.68 -2.82 -13.76%
PMCS Long 8-Jan $78.25 $82.00 16-Jan 3.75 4.79% $25.25 -53.00 -67.73%
SNDK Long 12-Jan $34.56 $37.75 12-Jan 3.19 9.23% $31.75 -2.81 -8.13%
AFCI Long 12-Jan $23.00 $24.88 12-Jan 1.88 8.17% $25.13 2.13 9.26%
LPTH Long 12-Jan $15.13 $17.68 12-Jan 2.55 16.85% $34.50 19.37 128.02%
PRSF Long 12-Jan $8.38 $9.50 12-Jan 1.12 13.37% $48.00 39.62 472.79%
ARBA Short 11-Jan $46.44 $38.00 12-Jan 8.44 18.17% $75.06 0.06 0.30%
ARBA Short 11-Jan $42.88 $45.50 12-Jan -2.62 -6.11% $87.44 -44.56 -103.92%
QCOM Long 11-Jan $71.88 $75.00 12-Jan 3.12 4.34% $128.00 56.12 78.07%
PMCS Long 11-Jan $77.50 $86.00 12-Jan 8.50 10.97% $53.63 -1.45 -1.87%
JNPR Short 11-Jan $121.63 $125.63 10-Jan -4.00 -3.29% $22.19 99.44 81.76%
MERQ Long 10-Jan $66.50 $73.25 10-Jan 6.75 10.15% $73.50 7.00 10.53%
FLO Long 10-Jan $16.06 $16.06 10-Jan 0.00 0.00% $16.25 0.19 1.18%
HGSI Short 10-Jan $55.25 $46.25 10-Jan 9.00 16.29% $45.00 10.25 18.55%
BVSN Short 10-Jan $14.00 $15.00 10-Jan -1.00 -7.14% $15.25 -1.25 -8.93%
NTAP Short 10-Jan $55.44 $52.00 10-Jan 3.44 6.20% $48.19 7.25 13.08%
QQQ Short 10-Jan $57.00 $57.00 10-Jan 0.00 0.00% $55.75 1.25 2.19%
CSCO Short 10-Jan $34.68 $36.13 10-Jan -1.45 -4.18% $37.75 -3.07 -8.85%
SEBL Short 10-Jan $63.44 $65.13 10-Jan -1.69 -2.66% $70.50 -7.06 -11.13%
NETA Long 28-Dec $4.13 $5.56 10-Jan 1.43 34.62% $45.75 41.62 1007.75%
JDSU Short 11-Jan $49.75 $51.00 9-Jan -1.25 -2.51% $42.00 7.75 15.58%
PSFT Long 9-Jan $42.75 $45.00 9-Jan 2.25 5.26% $46.25 -2.12 -4.96%
EPNY Short 9-Jan $32.44 $34.38 9-Jan -1.94 -5.98% $47.00 -1.45 -4.47%
PDLI Short 9-Jan $51.00 $47.31 9-Jan 3.69 7.24% $62.25 1.88 3.69%
JDSU Short 9-Jan $43.50 $45.56 9-Jan -2.06 -4.74% $102.88 -59.38 -136.51%
NTAP Short 9-Jan $54.56 $51.75 9-Jan 2.81 5.15% $32.00 22.56 41.35%
BCRM Short 9-Jan $99.88 $102.88 9-Jan -3.00 -3.00% $13.31 86.57 86.67%
EPNY Short 9-Jan $32.38 $34.38 9-Jan -2.00 -6.18% $45.75 -13.37 -41.29%
BVSN Long 9-Jan $11.68 $12.38 9-Jan 0.70 5.99% $20.00 8.32 71.23%
PSFT Long 9-Jan $42.75 $45.00 9-Jan 2.25 5.26% $19.81 -22.94 -53.66%
PPRO Long 9-Jan $15.13 $16.13 9-Jan 1.00 6.61% $82.88 67.75 447.79%
CMRC Long 9-Jan $19.25 $19.25 9-Jan 0.00 0.00% $75.38 56.13 291.58%
PMCS Long 8-Jan $66.50 $74.00 9-Jan 7.50 11.28% $46.19 -20.31 -30.54%
ITWO Long 8-Jan $36.75 $46.19 9-Jan 9.44 25.69% $47.50 2.19 5.96%
JDSU Long 8-Jan $43.13 $46.25 9-Jan 3.12 7.23% $57.75 14.62 33.90%
NTAP Long 8-Jan $49.19 $54.00 9-Jan 4.81 9.78% $52.75 1.25 2.54%
HGSI Long 8-Jan $46.75 $51.50 9-Jan 4.75 10.16% $40.38 2.12 4.53%
ARBA Long 8-Jan $32.88 $38.94 9-Jan 6.06 18.43% $41.81 8.93 27.16%
MACR Long 8-Jan $35.13 $40.38 9-Jan 5.25 14.94% $22.25 0.25 0.71%
IWOV Long 8-Jan $19.50 $22.00 9-Jan 2.50 12.82% $46.19 26.69 136.87%
PDLI Long 8-Jan $36.75 $46.19 9-Jan 9.44 25.69% $30.56 -6.19 -16.84%
YHOO Long 8-Jan $26.13 $29.88 9-Jan 3.75 14.35% $102.88 76.75 293.72%
BCRM Long 8-Jan $88.68 $98.00 9-Jan 9.32 10.51% $37.50 -51.18 -57.71%
SCMR Long 8-Jan $33.75 $35.00 9-Jan 1.25 3.70% $45.13 11.38 33.72%
HGSI Short 8-Jan $53.00 $46.00 8-Jan 7.00 13.21% $41.50 11.50 21.70%
JDSU Short 8-Jan $42.38 $42.38 8-Jan 0.00 0.00% $48.19 -5.81 -13.71%
NTAP Short 8-Jan $58.88 $49.25 8-Jan 9.63 16.36% $48.19 10.69 18.16%
FCEL Short 8-Jan $51.88 $49.25 8-Jan 2.63 5.07% $33.00 18.88 36.39%
SCMR Short 8-Jan $35.94 $34.00 8-Jan 1.94 5.40% $52.75 8.75 24.35%
HGSI Short 8-Jan $58.50 $51.50 8-Jan 7.00 11.97% $33.78 24.72 42.26%
ARBA Long 5-Jan $42.31 $40.50 5-Jan -1.81 -4.28% $56.25 13.94 32.95%
PDLI Long 5-Jan $73.50 $71.00 5-Jan -2.50 -3.40% $24.00 -49.50 -67.35%
GSPN Long 5-Jan $29.75 $26.75 5-Jan -3.00 -10.08% $52.00 22.25 74.79%
ITWO Long 4-Jan $35.13 $48.19 4-Jan 13.06 37.18% $83.88 48.75 138.77%
PMCS Long 4-Jan $58.13 $80.00 4-Jan 21.87 37.62% $31.00 -27.13 -46.67%
OPWV Long 3-Jan $39.00 $34.50 4-Jan -4.50 -11.54% $11.00 -28.00 -71.79%
TXB Long 3-Jan $8.75 $10.00 4-Jan 1.25 14.29% $18.50 9.75 111.43%
KEYN Long 3-Jan $16.25 $17.63 4-Jan 1.38 8.49% $132.94 116.69 718.09%
JNPR Long 3-Jan $115.00 $124.00 4-Jan 9.00 7.83% $82.44 -32.56 -28.31%
QCOM Long 3-Jan $78.44 $74.00 4-Jan -4.44 -5.66% $6.56 -71.88 -91.64%
USVI Long 27-Dec $3.50 $4.00 4-Jan 0.50 14.29% $4.19 0.69 19.71%

home | contact us | advertising | affiliate program | disclaimer | cancellation policy
Copyright ? 2000 bigplaystocks.com, inc.