Scoreboard - April 2001

Symbol L/S Date Called Price Price Out Date Out P/L %Chg
ARBA Long 2-Apr $7.56 $6.88 2-Apr -0.68 -8.99%
CDIS Long 2-Apr $24.88 $24.44 2-Apr -0.44 -1.77%
SPWX Long 2-Apr $6.76 $6.00 2-Apr -0.76 -11.24%
ARTG Long 2-Apr $6.63 $6.00 2-Apr -0.63 -9.50%
JNPR Short 2-Apr $37.97 $32.00 3-Apr 5.97 15.72%
OPWV Short 30-Mar $19.12 $16.19 3-Apr 2.93 15.32%
RIMM Short 30-Mar $20.75 $16.50 3-Apr 4.25 20.48%
PLXS Short 2-Apr $24.88 $22.88 3-Apr 2.00 8.04%
CIEN Short 2-Apr $43.19 $35.00 3-Apr 8.19 18.96%

March 2001

February 2001

January 2001

December 2000

November 2000

October 2000

home | contact us | advertising | affiliate program | disclaimer | cancellation policy
Copyright © 2000 bigplaystocks.com, inc.