Scoreboard - December 19 - 31, 2000

Symbol L/S Date Called Price Price Out Date Out P/L %Chg Best Price Best Chg Best%Chg
NTAP Short 28-Dec $72.88 $66.75 29-Dec 6.13 8.41% $62.25 10.63 14.59%
ABSC Long 21-Dec $34.50 $32.88 22-Dec -1.62 -4.70% $31.00 -3.50 -10.14%
PLUG Long 26-Dec $12.00 $15.00 28-Dec 3.00 25.00% $16.44 4.44 37.00%
MRVC Long 26-Dec $12.44 $13.94 29-Dec 1.50 12.06% $15.00 2.56 20.58%
PLUG Long 28-Dec $15.25 $17.00 29-Dec 1.75 11.48% $17.38 2.13 13.97%
SWC Long 21-Dec $34.50 $38.25 29-Dec 3.75 10.87% $40.44 5.94 17.22%
AMSGA Long 26-Dec $20.50 $22.00 29-Dec 1.50 7.32% $23.00 2.50 12.20%
AWP Long 28-Dec $28.50 $33.75 28-Dec 5.25 18.42% $33.75 5.25 18.42%
TTEK Long 21-Dec $32.25 $32.25 29-Dec 0.00 0.00% $33.00 0.75 2.33%
QLTI Long 14-Dec $27.50 $28.25 28-Dec 0.75 2.73% $30.00 2.50 9.09%
KMI Long 28-Dec $54.25 $52.88 29-Dec -1.37 -2.53% $54.25 0.00 0.00%
CFLO Long 28-Dec $29.13 $26.68 28-Dec -2.45 -8.41% $31.00 1.87 6.42%
PPRO Long 26-Dec $17.13 $22.00 27-Dec 4.87 28.43% $22.00 4.87 28.43%
CMRC Long 26-Dec $11.63 $11.63 28-Dec 0.00 0.00% $28.00 16.37 140.76%
SSTI Long 14-Dec $23.50 $27.00 22-Dec 3.50 14.89% $12.31 -11.19 -47.62%
ITWO Long 26-Dec $49.44 $55.00 27-Dec 5.56 11.25% $56.78 7.34 14.85%
CVTY Long 14-Dec $23.50 $27.00 22-Dec 3.50 14.89% $27.00 3.50 14.89%
VIGN Long 22-Dec $19.50 $18.44 22-Dec -1.06 -5.44% $20.00 0.50 2.56%
NEWP Short 22-Dec $79.44 $75.00 22-Dec 4.44 5.59% $75.00 4.44 5.59%
EBAY Short 22-Dec $34.13 $34.13 22-Dec 0.00 0.00% $32.00 2.13 6.24%
ARBA Long 20-Dec $48.63 $52.00 22-Dec 3.37 6.93% $54.00 5.37 11.04%
CS Long 22-Dec $13.25 $15.38 22-Dec 2.13 16.08% $15.38 2.13 16.08%
MSFT Long 20-Dec $42.06 $46.75 22-Dec 4.69 11.15% $46.75 4.69 11.15%
SEBL Long 21-Dec $61.50 $69.63 22-Dec 8.13 13.22% $69.63 8.13 13.22%
JDSU Long 22-Dec $45.50 $47.88 22-Dec 2.38 5.23% $48.06 2.56 5.63%
CHKP Short 21-Dec $118.50 $122.00 22-Dec -3.50 -2.95% $118.50 0.00 0.00%
CSCO Long 20-Dec $36.25 $37.88 21-Dec 1.63 4.50% $40.25 4.00 11.03%
AFCI Long 21-Dec $16.13 $15.38 21-Dec -0.75 -4.65% $16.38 0.25 1.55%
TLAB Long 21-Dec $54.50 $53.75 21-Dec -0.75 -1.38% $55.44 0.94 1.72%
LTRE Long 14-Dec $42.00 $46.94 21-Dec 4.94 11.76% $46.94 4.94 11.76%
SUNW Long 20-Dec $26.75 $28.00 21-Dec 1.25 4.67% $28.00 1.25 4.67%
JNPR Long 20-Dec $96.88 $95.00 21-Dec -1.88 -1.94% $103.75 6.87 7.09%
INTC Long 20-Dec $32.13 $33.00 21-Dec 0.87 2.71% $34.44 2.31 7.19%
LTRE Long 14-Dec $42.00 $46.94 21-Dec 4.94 11.76% $46.94 4.94 11.76%
INTU Short 20-Dec $41.88 $41.00 21-Dec 0.88 2.10% $38.19 3.69 8.81%
GTW Long 7-Dec $17.20 $16.50 21-Dec -0.70 -4.07% $19.00 1.80 10.47%
BRCM Long 20-Dec $85.63 $87.00 21-Dec 1.37 1.60% $91.00 5.37 6.27%
JDSU Long 20-Dec $45.50 $44.75 21-Dec -0.75 -1.65% $46.75 1.25 2.75%
CMRC Long 20-Dec $21.50 $21.50 21-Dec 0.00 0.00% $24.63 3.13 14.56%
NTAP Short 19-Dec $57.50 $51.50 20-Dec 6.00 10.43% $51.50 6.00 10.43%
RCGI Long 14-Dec $25.13 $25.13 20-Dec 0.00 0.00% $27.19 2.06 8.20%
ORCL Long 5-Dec $29.50 $29.50 20-Dec 0.00 0.00% $33.13 3.63 12.31%
ORCH Long 14-Dec $11.25 $9.44 20-Dec -1.81 -16.09% $11.50 0.25 2.22%
AWRE Long 15-Dec $19.63 $18.94 20-Dec -0.69 -3.52% $22.50 2.87 14.62%
ATML Long 19-Dec $13.68 $12.75 20-Dec -0.93 -6.80% $14.50 0.82 5.99%
TLAB Long 5-Dec $62.25 $64.00 19-Dec 1.75 2.81% $68.50 6.25 10.04%
QQQ Long 15-Dec $61.94 $59.22 20-Dec -2.72 -4.39% $65.97 4.03 6.51%
INTC Long 18-Dec $33.00 $34.00 19-Dec 1.00 3.03% $34.00 1.00 3.03%
YHOO Long 15-Dec $33.00 $34.50 19-Dec 1.50 4.55% $34.00 1.00 3.03%
SUNW Long 15-Dec $30.13 $27.19 19-Dec -2.94 -9.76% $30.75 0.62 2.06%
MTLK Long 11-Dec $13.31 $11.75 19-Dec -1.56 -11.72% $14.19 0.88 6.61%
LMNE Long 8-Dec $8.50 $6.00 19-Dec -2.50 -29.41% $10.31 1.81 21.29%
DIGL Long 15-Dec $35.13 $35.13 19-Dec 0.00 0.00% $38.75 3.62 10.30%
CSCO Long 18-Dec $44.25 $44.00 19-Dec -0.25 -0.56% $46.00 1.75 3.95%
BEAS Long 19-Dec $71.31 $71.31 19-Dec 0.00 0.00% $76.00 4.69 6.58%
MSFT Long 19-Dec $47.12 $47.12 19-Dec 0.00 0.00% $48.00 0.88 1.87%
JDSU Long 15-Dec $57.13 $60.00 19-Dec 2.87 5.02% $62.25 5.12 8.96%
GDT Long 12-Dec $53.88 $49.57 19-Dec -4.31 -8.00% $53.88 0.00 0.00%
FCEL Long 15-Dec $61.25 $65.00 19-Dec 3.75 6.12% $66.13 4.88 7.97%
RRC Long 12-Dec $5.13 $6.00 19-Dec 0.87 16.96% $6.06 0.93 18.13%


home | contact us | advertising | affiliate program | disclaimer | cancellation policy
Copyright ? 2000 bigplaystocks.com, inc.